Medals by Country
| Country | Country | ![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|
| ITALY | ITA | 19 | 19 | 12 | 50 |
| FRANCE | FRA | 15 | 18 | 5 | 38 |
| SPAIN | ESP | 10 | 11 | 12 | 33 |
| TURKIYE | TUR | 10 | 7 | 9 | 26 |
| GREAT BRITAIN | GBR | 10 | 7 | 5 | 22 |
| POLAND | POL | 10 | 6 | 11 | 27 |
| HUNGARY | HUN | 10 | 5 | 11 | 26 |
| GERMANY | GER | 7 | 4 | 12 | 23 |
| SERBIA | SRB | 6 | 2 | 6 | 14 |
| SWITZERLAND | SUI | 5 | 11 | 6 | 22 |
| UKRAINE | UKR | 5 | 8 | 10 | 23 |
| NOC BELARUS | BOC | 5 | 4 | 4 | 13 |
| BELGIUM | BEL | 4 | 3 | 3 | 10 |
| GREECE | GRE | 3 | 4 | 6 | 13 |
| CZECHIA | CZE | 3 | 3 | 8 | 14 |
| AZERBAIJAN | AZE | 3 | 3 | 4 | 10 |
| MOLDOVA | MDA | 3 | 0 | 3 | 6 |
| LITHUANIA | LTU | 3 | 0 | 3 | 6 |
| SWEDEN | SWE | 2 | 5 | 3 | 10 |
| ROMANIA | ROU | 2 | 2 | 8 | 12 |
| AUSTRIA | AUT | 2 | 2 | 5 | 9 |
| NORWAY | NOR | 2 | 0 | 0 | 2 |
| SLOVAKIA | SVK | 1 | 5 | 2 | 8 |
| CROATIA | CRO | 1 | 3 | 6 | 10 |
| SLOVENIA | SLO | 1 | 3 | 3 | 7 |
| LATVIA | LAT | 1 | 2 | 1 | 4 |
| BOSNIA AND HERZEGOVINA | BIH | 1 | 2 | 1 | 4 |
| NETHERLANDS | NED | 1 | 2 | 1 | 4 |
| FINLAND | FIN | 1 | 2 | 0 | 3 |
| PORTUGAL | POR | 1 | 1 | 3 | 5 |
| BULGARIA | BUL | 1 | 1 | 1 | 3 |
| IRELAND | IRL | 1 | 0 | 5 | 6 |
| ICELAND | ISL | 1 | 0 | 1 | 2 |
| CYPRUS | CYP | 1 | 0 | 1 | 2 |
| ESTONIA | EST | 1 | 0 | 0 | 1 |
| GEORGIA | GEO | 0 | 3 | 4 | 7 |
| ISRAEL | ISR | 0 | 2 | 3 | 5 |
| DENMARK | DEN | 0 | 1 | 5 | 6 |
| ARMENIA | ARM | 0 | 0 | 1 | 1 |
| KOSOVO | KOS | 0 | 0 | 1 | 1 |


