Gymnastics Artistic / Boys' All-Around
Final Ranking
Place Player NOC Floor Exercise Pommel Horse Rings Vault Parallel Bars Horizontal Bar Total
1. Evan MCPHILLIPS GBR GREAT BRITAIN 13.600 11.950 12.550 13.850 13.600 13.050 78.600
2. Ivan RIGON ITA ITALY 13.050 13.000 12.450 13.450 13.100 13.450 78.500
3. Uzair CHOWDHURY GBR GREAT BRITAIN 12.900 13.950 12.900 13.400 13.450 10.850 77.450
4. RICCARDO RUGGERI ITA ITALY 13.600 12.450 12.400 14.100 12.850 11.800 77.200
5. PIETRO MAZZOLA ITA ITALY 12.800 11.850 12.350 13.350 13.050 13.300 76.700
6. Nikita PROHOROV GER GERMANY 12.600 13.550 11.900 13.150 13.000 12.400 76.600
7. Zakaine Radell FAWZI GBR GREAT BRITAIN 12.900 13.800 11.750 13.450 12.750 11.400 76.050
8. Nino REYERO DEL PRADO NED NETHERLANDS 13.050 12.500 12.000 13.300 12.800 12.350 76.000
9. Philipp STEEB GER GERMANY 13.250 12.250 11.850 13.850 12.000 12.600 75.800
10. Bence Antal HAMZA VARGITY HUN HUNGARY 12.650 11.350 12.450 13.700 12.500 12.900 75.550
11. Samuel Elias WACHTER AUT AUSTRIA 13.300 11.900 11.800 13.300 12.300 12.850 75.450
12. Otger CARRERES ESP SPAIN 12.400 12.900 12.100 13.650 12.600 11.400 75.050
13. Ben SCHUMACHER SUI SWITZERLAND 13.350 13.600 10.250 12.200 12.850 12.750 75.000
14. Sami SOLEBAN NED NETHERLANDS 12.900 11.650 12.050 12.600 12.550 13.200 74.950
15. Jeremy BALAZS AUT AUSTRIA 13.400 11.350 11.600 12.700 12.600 13.050 74.700
16. Noam BERKOVICH ISR ISRAEL 12.200 12.500 11.050 12.950 13.050 12.850 74.600
17. Tomasz LE KHAC POL POLAND 11.950 13.300 12.150 12.350 12.650 12.050 74.450
18. Kristof GAL HUN HUNGARY 11.550 12.250 12.500 13.400 11.950 12.700 74.350
19. Ruddly BORDELAIS MAISONNABLE FRA FRANCE 10.850 12.950 12.100 12.700 12.700 12.700 74.000
20. Axel Andras MARTON HUN HUNGARY 11.900 13.250 12.450 12.800 11.800 11.500 73.700
21. Noe STRYPSTEIN BEL BELGIUM 10.900 12.200 12.150 12.550 12.500 13.100 73.400
22. Nikalas NAKOV BUL BULGARIA 12.000 13.050 11.550 12.100 11.750 12.700 73.150
23. Jayden PATON NED NETHERLANDS 12.950 11.050 12.200 13.100 10.800 12.650 72.750
24. Daniel BENITEZ ESP SPAIN 12.850 12.700 11.250 12.800 12.150 11.000 72.750
25. Arnaud VANASSCHE BEL BELGIUM 11.700 11.800 11.650 13.500 12.300 11.700 72.650
26. Finlay HAZELTON IRL IRELAND 12.500 11.400 11.200 13.700 12.150 11.600 72.550
27. Alejandro CABRERA ESP SPAIN 11.050 11.800 11.900 12.400 12.150 13.100 72.400
28. Tymofii KYRYCHENKO UKR UKRAINE 12.850 10.550 12.400 12.700 11.600 12.250 72.350
29. Loris MARTY SUI SWITZERLAND 12.850 11.600 9.850 12.900 12.550 12.500 72.250
30. Ege ERTOZ TUR TURKIYE 12.600 12.100 10.700 12.850 12.150 11.600 72.000
31. Hugo JEANPERRIN FRA FRANCE 11.250 11.250 11.500 12.950 13.000 11.950 71.900
32. Zeno CSUKA GER GERMANY 11.900 12.050 11.650 11.850 12.600 11.800 71.850
33. Sebastian Oliver STRACINA SVK SLOVAKIA 10.950 13.000 11.750 12.050 11.600 11.750 71.100
34. Aviv GUSMAN ISR ISRAEL 12.950 9.600 12.300 12.850 12.100 11.000 70.800
35. Luca HAGEN AUT AUSTRIA 12.200 10.950 11.600 13.200 9.950 12.300 70.200
36. Nasko MIKOV BUL BULGARIA 13.050 10.900 11.400 13.300 11.050 10.450 70.150
37. Tomer TIROSH ISR ISRAEL 11.300 12.450 12.050 11.500 11.200 11.600 70.100
38. Robert WARD IRL IRELAND 11.550 11.600 10.800 13.100 11.000 11.750 69.800
39. Gasper KIRN SLO SLOVENIA 12.600 10.750 12.100 10.950 11.250 11.700 69.350
40. Kari PALMASON ISL ICELAND 12.100 11.300 10.400 12.650 12.000 10.400 68.850
41. Alanas KUNDRECKAS LTU LITHUANIA 12.600 10.400 10.900 12.300 11.350 11.150 68.700
42. Ahmet Baki KARADAYI TUR TURKIYE 11.950 10.500 11.400 12.450 12.650 9.750 68.700
43. Aleksander MELLINGEN NOR NORWAY 12.150 8.700 11.750 13.250 11.200 11.350 68.400
44. Alexandros KARAOLIS CYP CYPRUS 11.800 9.950 11.200 12.500 11.250 11.300 68.000
45. Valentyn HAVRYLCHENKO UKR UKRAINE 12.550 11.150 10.150 14.200 8.800 11.100 67.950
46. Emil Alexander LEMPIAINEN FIN FINLAND 11.250 11.600 10.900 12.400 11.450 10.150 67.750
47. Topi Timonpoika JAAKOLA FIN FINLAND 11.150 11.250 11.400 12.450 10.650 10.850 67.750
48. Olle BENGTSSON SWE SWEDEN 12.400 9.750 10.400 12.600 10.950 11.350 67.450
49. Charis STYLIANIDIS CYP CYPRUS 11.250 11.050 11.150 11.700 11.300 10.900 67.350
50. Fotios TSOLAKIDIS GBR GREAT BRITAIN 12.250 11.600 11.100 10.750 10.650 11.000 67.350
51. Rojs LOZE LAT LATVIA 11.350 10.150 10.650 12.400 10.750 11.800 67.100
52. Ivan VOZNIUK UKR UKRAINE 9.400 11.750 11.800 12.450 9.900 11.650 66.950
53. Poyraz Efe BULUT TUR TURKIYE 12.350 9.850 10.300 13.150 10.150 11.000 66.800
54. Thomas KJOENSBERG NOR NORWAY 12.350 10.600 11.300 12.350 9.800 10.350 66.750
55. Georgios TSOUKTOURIDIS GBR GREAT BRITAIN 11.550 10.900 11.300 12.450 10.050 10.200 66.450
56. Thorsteinn Orri OLAFSSON ISL ICELAND 11.800 10.700 10.650 11.250 11.350 10.550 66.300
57. Tom JOLIVET FRA FRANCE 11.650 8.750 11.400 11.850 11.250 11.250 66.150
58. Alvar Joonas TAKALO FIN FINLAND 12.100 10.400 10.750 10.850 9.900 11.550 65.550
59. Andreas GALEROS GBR GREAT BRITAIN 10.450 10.650 10.050 12.650 10.500 11.200 65.500
60. Jan BARTOSOVSKY CZE CZECHIA 11.800 8.250 10.400 11.450 11.450 11.850 65.200
61. Simon SLOBODA SVK SLOVAKIA 11.800 9.200 10.900 11.800 11.000 10.150 64.850
62. GEORGIOS ANDRONIKOU CYP CYPRUS 11.100 8.050 11.000 12.250 11.250 10.850 64.500
63. Noah STOEVNE BJOERNSEN NOR NORWAY 10.900 9.650 11.200 12.300 11.000 9.400 64.450
64. Zeno KISS ROU ROMANIA 12.250 10.450 10.500 10.550 9.300 10.450 63.500
Chester ENRIQUEZ IRL IRELAND 13.200 12.200 14.200 12.300 11.250 DNF
66. Sebastian TORCICA ROU ROMANIA 9.400 10.150 9.950 13.450 10.600 9.400 62.950
67. Borislav ZHEKOV BUL BULGARIA 11.350 7.500 8.950 12.900 10.100 11.550 62.350
68. Bastien BRIANO MON MONACO 10.400 10.950 9.850 9.200 10.600 10.050 61.050
69. Mihai ENE ROU ROMANIA 10.000 8.250 10.300 12.650 10.300 8.650 60.150
70. Milan JAROS CZE CZECHIA 11.950 9.900 11.450 11.350 11.850 56.500
Arthur OLYSLAEGERS BEL BELGIUM 11.450 11.450 11.350 11.800 DNF
72. Luis BRANDENBERGER SUI SWITZERLAND 12.900 12.200 12.400 37.500
73. Martin SOVA CZE CZECHIA 12.150 11.800 11.750 35.700
74. Shekspir GEVORGYAN ARM ARMENIA 12.450 10.250 12.750 35.450
75. Nik LUKACIC SLO SLOVENIA 8.150 10.600 18.750
76. Filip PERESTEGI CRO CROATIA 13.000 13.000
77. Filip KAVNIK SLO SLOVENIA 12.350 12.350
78. Lovre SUCUR CRO CROATIA 12.150 12.150
79. Rafael HASANOV AZE AZERBAIJAN 11.650 11.650
Rank Competitor Country
1 Evan MCPHILLIPS GREAT BRITAIN (GBR)
2 Ivan RIGON ITALY (ITA)
3 Uzair CHOWDHURY GREAT BRITAIN (GBR)
4 RICCARDO RUGGERI ITALY (ITA)
5 PIETRO MAZZOLA ITALY (ITA)
6 Nikita PROHOROV GERMANY (GER)
7 Zakaine Radell FAWZI GREAT BRITAIN (GBR)
8 Nino REYERO DEL PRADO NETHERLANDS (NED)
9 Philipp STEEB GERMANY (GER)
10 Bence Antal HAMZA VARGITY HUNGARY (HUN)
11 Samuel Elias WACHTER AUSTRIA (AUT)
12 Otger CARRERES SPAIN (ESP)
13 Ben SCHUMACHER SWITZERLAND (SUI)
14 Sami SOLEBAN NETHERLANDS (NED)
15 Jeremy BALAZS AUSTRIA (AUT)
16 Noam BERKOVICH ISRAEL (ISR)
17 Tomasz LE KHAC POLAND (POL)
18 Kristof GAL HUNGARY (HUN)
19 Ruddly BORDELAIS MAISONNABLE FRANCE (FRA)
20 Axel Andras MARTON HUNGARY (HUN)
21 Noe STRYPSTEIN BELGIUM (BEL)
22 Nikalas NAKOV BULGARIA (BUL)
23 Jayden PATON NETHERLANDS (NED)
24 Daniel BENITEZ SPAIN (ESP)
25 Arnaud VANASSCHE BELGIUM (BEL)
26 Finlay HAZELTON IRELAND (IRL)
27 Alejandro CABRERA SPAIN (ESP)
28 Tymofii KYRYCHENKO UKRAINE (UKR)
29 Loris MARTY SWITZERLAND (SUI)
30 Ege ERTOZ TURKIYE (TUR)
31 Hugo JEANPERRIN FRANCE (FRA)
32 Zeno CSUKA GERMANY (GER)
33 Sebastian Oliver STRACINA SLOVAKIA (SVK)
34 Aviv GUSMAN ISRAEL (ISR)
35 Luca HAGEN AUSTRIA (AUT)
36 Nasko MIKOV BULGARIA (BUL)
37 Tomer TIROSH ISRAEL (ISR)
38 Robert WARD IRELAND (IRL)
39 Gasper KIRN SLOVENIA (SLO)
40 Kari PALMASON ICELAND (ISL)
41 Alanas KUNDRECKAS LITHUANIA (LTU)
42 Ahmet Baki KARADAYI TURKIYE (TUR)
43 Aleksander MELLINGEN NORWAY (NOR)
44 Alexandros KARAOLIS CYPRUS (CYP)
45 Valentyn HAVRYLCHENKO UKRAINE (UKR)
46 Emil Alexander LEMPIAINEN FINLAND (FIN)
47 Topi Timonpoika JAAKOLA FINLAND (FIN)
48 Olle BENGTSSON SWEDEN (SWE)
49 Charis STYLIANIDIS CYPRUS (CYP)
50 Fotios TSOLAKIDIS GREAT BRITAIN (GBR)
51 Rojs LOZE LATVIA (LAT)
52 Ivan VOZNIUK UKRAINE (UKR)
53 Poyraz Efe BULUT TURKIYE (TUR)
54 Thomas KJOENSBERG NORWAY (NOR)
55 Georgios TSOUKTOURIDIS GREAT BRITAIN (GBR)
56 Thorsteinn Orri OLAFSSON ICELAND (ISL)
57 Tom JOLIVET FRANCE (FRA)
58 Alvar Joonas TAKALO FINLAND (FIN)
59 Andreas GALEROS GREAT BRITAIN (GBR)
60 Jan BARTOSOVSKY CZECHIA (CZE)
61 Simon SLOBODA SLOVAKIA (SVK)
62 GEORGIOS ANDRONIKOU CYPRUS (CYP)
63 Noah STOEVNE BJOERNSEN NORWAY (NOR)
64 Zeno KISS ROMANIA (ROU)
65 Chester ENRIQUEZ IRELAND (IRL)
66 Sebastian TORCICA ROMANIA (ROU)
67 Borislav ZHEKOV BULGARIA (BUL)
68 Bastien BRIANO MONACO (MON)
69 Mihai ENE ROMANIA (ROU)
70 Milan JAROS CZECHIA (CZE)
71 Arthur OLYSLAEGERS BELGIUM (BEL)
72 Luis BRANDENBERGER SWITZERLAND (SUI)
73 Martin SOVA CZECHIA (CZE)
74 Shekspir GEVORGYAN ARMENIA (ARM)
75 Nik LUKACIC SLOVENIA (SLO)
76 Filip PERESTEGI CROATIA (CRO)
77 Filip KAVNIK SLOVENIA (SLO)
78 Lovre SUCUR CROATIA (CRO)
79 Rafael HASANOV AZERBAIJAN (AZE)