Gymnastics Artistic / Girls' All-Around
Final Ranking
Place Player NOC Uneven Bars Balance Beam Floor Exercise Vault Total
1. Elena COLAS FRA FRANCE 12.850 13.900 13.800 13.200 53.750
2. Lucia PILIAROVA SVK SLOVAKIA 13.900 12.200 12.650 13.200 51.950
3. Alexia BLANARU ROU ROMANIA 11.200 13.350 12.950 13.850 51.350
4. Lola CHASSAT FRA FRANCE 13.500 13.600 12.150 11.700 50.950
5. Helena Zofia FINC GBR GREAT BRITAIN 13.050 12.550 12.150 13.050 50.800
6. SOFIA BIANCHI ITA ITALY 12.850 12.050 12.650 12.900 50.450
7. Nela OSTRIHONOVA SVK SLOVAKIA 11.800 13.200 12.450 12.750 50.200
8. Aliya Jolie FUNK GER GERMANY 11.900 12.250 12.650 13.000 49.800
9. Camille GALAND BEL BELGIUM 11.800 12.250 12.750 12.950 49.750
10. Maiana PRAT FRA FRANCE 10.550 13.300 13.600 12.000 49.450
11. Yonca OZGUL GER GERMANY 11.850 12.200 12.500 12.800 49.350
12. Madita MAYR GER GERMANY 10.500 12.050 13.050 13.500 49.100
13. Veronika KUBOSNA CZE CZECHIA 11.050 12.650 12.050 13.300 49.050
14. Anastasiia LEV UKR UKRAINE 11.400 12.050 12.400 12.900 48.750
15. Bohdana KOVALOVA UKR UKRAINE 11.500 13.050 12.150 11.950 48.650
16. Mia PROIETTI ITA ITALY 9.600 11.700 13.050 14.000 48.350
17. Lexi HOLMES GBR GREAT BRITAIN 11.600 11.400 12.150 13.200 48.350
18. Giulia SANTINATO ITA ITALY 12.350 10.650 12.250 12.900 48.150
19. Zelia CAUFRIEZ BEL BELGIUM 12.050 11.800 11.850 12.400 48.100
20. Mira HURKECZ HUN HUNGARY 11.600 11.400 12.150 12.950 48.100
21. Ophir SHMUELY ISR ISRAEL 10.700 12.300 12.300 12.700 48.000
22. Lia SCHUMACHER SUI SWITZERLAND 11.000 12.200 12.500 11.900 47.600
23. Irem KARABALIK TUR TURKIYE 10.750 11.150 12.400 13.150 47.450
24. Mie DE WILDE BEL BELGIUM 10.750 11.200 12.600 12.650 47.200
25. Inci KALEKOYLUOGLU TUR TURKIYE 9.950 12.500 12.150 12.550 47.150
26. Sophie ST.JOHN MLT MALTA 9.800 12.550 12.050 12.650 47.050
27. Riva BON NED NETHERLANDS 11.450 10.700 12.500 12.200 46.850
28. Lyris AZHAN SUI SWITZERLAND 11.200 11.650 11.800 12.200 46.850
29. Iris IORDACHE ROU ROMANIA 10.850 11.100 12.550 12.350 46.850
30. Julie STEINHAUSEROVA CZE CZECHIA 10.200 12.300 11.750 12.500 46.750
31. Jenitha JOHNSON GBR GREAT BRITAIN 10.500 11.150 12.100 12.950 46.700
32. Maria JVANIA GEO GEORGIA 10.150 11.800 12.200 12.550 46.700
33. Yasam Sugra AKAN TUR TURKIYE 10.650 11.800 12.650 11.500 46.600
34. Aniela TUDOR ROU ROMANIA 9.700 11.550 11.950 13.200 46.400
35. Lola ROELEVELD NED NETHERLANDS 10.550 11.200 11.800 12.550 46.100
36. Kristina HRUDETSKA UKR UKRAINE 11.650 11.350 11.250 11.700 45.950
37. Albina ALIYEVA AZE AZERBAIJAN 10.700 11.200 10.950 13.050 45.900
38. Roisin HICKEY IRL IRELAND 10.400 11.800 11.600 11.900 45.700
39. Leonie GSCHLIESSER AUT AUSTRIA 9.650 10.900 11.900 13.150 45.600
40. Lilly MURINOVA SVK SLOVAKIA 10.750 11.950 11.250 11.650 45.600
41. Kristin KRASTEVA BUL BULGARIA 10.050 12.000 11.300 12.200 45.550
42. Francesca Clarissa SAVO SUI SWITZERLAND 11.250 9.500 12.100 12.550 45.400
43. Agata SLEZAKOVA CZE CZECHIA 9.750 12.100 11.750 11.800 45.400
44. Lilja HAGERUP NOR NORWAY 11.050 10.450 11.700 12.150 45.350
45. Maria COMALLONGA ESP SPAIN 10.950 11.450 10.250 12.700 45.350
46. Estella VOLKOFF IRL IRELAND 10.450 12.100 11.200 11.550 45.300
47. Sara KAAN NED NETHERLANDS 10.600 10.850 11.550 12.250 45.250
48. Mia GASPARIN CRO CROATIA 10.400 11.000 11.550 12.150 45.100
49. Nizan ZAIDMAN NAVY ISR ISRAEL 10.450 11.000 11.100 12.500 45.050
50. Victoria VALEROS ESP SPAIN 9.200 11.600 12.050 12.200 45.050
51. Sivan SHAMAY ISR ISRAEL 9.650 11.100 11.700 12.500 44.950
52. Valentina MAROCHI LUX LUXEMBOURG 9.450 11.700 11.900 11.700 44.750
53. Lucia GUTIERREZ ESP SPAIN 11.550 10.600 10.900 11.650 44.700
54. Rakel Sara PETURSDOTTIR ISL ICELAND 9.950 10.300 11.700 12.500 44.450
55. Regina KOVACS HUN HUNGARY 9.000 11.800 11.450 12.200 44.450
56. Sigurros Asta THORISDOTTIR ISL ICELAND 9.800 10.000 11.850 12.550 44.200
57. Klaara Marjatta KUUSELA FIN FINLAND 9.800 11.550 11.000 11.800 44.150
58. Ema OLIVEIRA POR PORTUGAL 9.550 11.000 11.350 12.150 44.050
59. Andrea SORENSEN DEN DENMARK 10.800 11.100 10.150 12.000 44.050
60. Mille Synnoeve ROSSELAND NOR NORWAY 9.000 11.200 11.750 12.050 44.000
61. Michaela SOULELE GRE GREECE 9.950 11.350 10.650 12.050 44.000
62. Maria Katharina STRIGL AUT AUSTRIA 9.400 11.750 10.650 12.050 43.850
63. Kolbrun Eva HOLMARSDOTTIR ISL ICELAND 9.450 10.400 11.700 12.300 43.850
64. Boglarka TAKACS HUN HUNGARY 9.950 11.450 10.700 11.650 43.750
65. Sofiya RAZUMOUSKAYA POL POLAND 9.450 10.100 11.700 12.450 43.700
66. Nuria EMIDIO POR PORTUGAL 10.450 9.650 11.450 12.050 43.600
67. Aynaz MAJIDZADE AZE AZERBAIJAN 10.050 10.300 11.200 12.000 43.550
68. Phivie THEODOULOU CYP CYPRUS 9.800 11.100 10.650 12.000 43.550
69. Tsvetomira NACHEVA BUL BULGARIA 9.600 11.050 10.950 11.900 43.500
70. Ema AKRAPOVIC SLO SLOVENIA 10.950 11.850 9.700 10.950 43.450
71. Ameli Mari SOLLI NOR NORWAY 9.300 11.450 11.050 11.550 43.350
72. Sara PLLANA KOS KOSOVO 8.150 10.900 12.050 12.000 43.100
73. Viktorija PONOMARJOVA LAT LATVIA 9.400 11.550 10.650 11.300 42.900
74. Oona Elina RENKO FIN FINLAND 9.450 10.950 9.900 12.450 42.750
75. Josefine AAGAARD DEN DENMARK 9.100 10.800 10.850 11.900 42.650
76. Helene RICHTER AUT AUSTRIA 9.450 10.400 10.600 12.200 42.650
77. Mariami PATARIDZE GEO GEORGIA 9.300 10.350 10.850 11.950 42.450
78. Laura IVERSEN DEN DENMARK 10.050 9.400 10.850 12.000 42.300
79. Gracja DOBRZANSKA POL POLAND 9.400 9.900 10.500 12.100 41.900
80. Nera DURIC CRO CROATIA 9.400 9.150 11.300 11.950 41.800
81. Valentina BALKANDZHIEVA BUL BULGARIA 8.400 11.000 10.150 11.800 41.350
82. Alicija KUPKA POL POLAND 8.650 10.450 10.300 11.900 41.300
83. Aja OTA SLO SLOVENIA 8.100 10.350 10.400 11.900 40.750
84. Bora HOTI KOS KOSOVO 8.000 9.450 11.200 11.950 40.600
85. Janice PETRY LUX LUXEMBOURG 9.450 9.550 9.050 12.000 40.050
86. Antonia TSAROUCHA GRE GREECE 9.250 10.050 9.100 11.350 39.750
87. Nelli Helmi Peppiina PELTTARI FIN FINLAND 9.250 8.250 10.000 12.050 39.550
88. Elena CHEN CRO CROATIA 7.950 8.050 11.250 12.050 39.300
89. Lizi GVALIA GEO GEORGIA 8.200 7.750 10.950 11.700 38.600
90. Georgia Ioanna KALYVA CYP CYPRUS 7.700 9.100 9.700 11.800 38.300
91. Ajda STARE SLO SLOVENIA 7.100 10.400 8.950 10.700 37.150
92. Rea BERISHA KOS KOSOVO 5.850 9.900 10.350 11.000 37.100
93. Anna Maria KASSIANOU CYP CYPRUS 8.550 7.750 9.950 10.700 36.950
94. Nina GUGOVSKA MKD NORTH MACEDONIA 5.900 8.700 8.550 11.700 34.850
Zofia Kalina KOPCZYNSKI LUX LUXEMBOURG 10.650 10.950 10.500 DNF
Aimilia OVSEPIAN GRE GREECE 8.450 11.150 12.100 DNF
95. Mila ZDRAVKOVSKA MKD NORTH MACEDONIA 4.700 7.600 8.600 10.450 31.350
98. Leyla MAMMADZADE AZE AZERBAIJAN 9.950 7.750 10.450 28.150
Elena TRENESKA MKD NORTH MACEDONIA 5.850 7.750 9.550 DNF
Rank Competitor Country
1 Elena COLAS FRANCE (FRA)
2 Lucia PILIAROVA SLOVAKIA (SVK)
3 Alexia BLANARU ROMANIA (ROU)
4 Lola CHASSAT FRANCE (FRA)
5 Helena Zofia FINC GREAT BRITAIN (GBR)
6 SOFIA BIANCHI ITALY (ITA)
7 Nela OSTRIHONOVA SLOVAKIA (SVK)
8 Aliya Jolie FUNK GERMANY (GER)
9 Camille GALAND BELGIUM (BEL)
10 Maiana PRAT FRANCE (FRA)
11 Yonca OZGUL GERMANY (GER)
12 Madita MAYR GERMANY (GER)
13 Veronika KUBOSNA CZECHIA (CZE)
14 Anastasiia LEV UKRAINE (UKR)
15 Bohdana KOVALOVA UKRAINE (UKR)
16 Mia PROIETTI ITALY (ITA)
17 Lexi HOLMES GREAT BRITAIN (GBR)
18 Giulia SANTINATO ITALY (ITA)
19 Zelia CAUFRIEZ BELGIUM (BEL)
20 Mira HURKECZ HUNGARY (HUN)
21 Ophir SHMUELY ISRAEL (ISR)
22 Lia SCHUMACHER SWITZERLAND (SUI)
23 Irem KARABALIK TURKIYE (TUR)
24 Mie DE WILDE BELGIUM (BEL)
25 Inci KALEKOYLUOGLU TURKIYE (TUR)
26 Sophie ST.JOHN MALTA (MLT)
27 Riva BON NETHERLANDS (NED)
28 Lyris AZHAN SWITZERLAND (SUI)
29 Iris IORDACHE ROMANIA (ROU)
30 Julie STEINHAUSEROVA CZECHIA (CZE)
31 Jenitha JOHNSON GREAT BRITAIN (GBR)
32 Maria JVANIA GEORGIA (GEO)
33 Yasam Sugra AKAN TURKIYE (TUR)
34 Aniela TUDOR ROMANIA (ROU)
35 Lola ROELEVELD NETHERLANDS (NED)
36 Kristina HRUDETSKA UKRAINE (UKR)
37 Albina ALIYEVA AZERBAIJAN (AZE)
38 Roisin HICKEY IRELAND (IRL)
39 Leonie GSCHLIESSER AUSTRIA (AUT)
40 Lilly MURINOVA SLOVAKIA (SVK)
41 Kristin KRASTEVA BULGARIA (BUL)
42 Francesca Clarissa SAVO SWITZERLAND (SUI)
43 Agata SLEZAKOVA CZECHIA (CZE)
44 Lilja HAGERUP NORWAY (NOR)
45 Maria COMALLONGA SPAIN (ESP)
46 Estella VOLKOFF IRELAND (IRL)
47 Sara KAAN NETHERLANDS (NED)
48 Mia GASPARIN CROATIA (CRO)
49 Nizan ZAIDMAN NAVY ISRAEL (ISR)
50 Victoria VALEROS SPAIN (ESP)
51 Sivan SHAMAY ISRAEL (ISR)
52 Valentina MAROCHI LUXEMBOURG (LUX)
53 Lucia GUTIERREZ SPAIN (ESP)
54 Rakel Sara PETURSDOTTIR ICELAND (ISL)
55 Regina KOVACS HUNGARY (HUN)
56 Sigurros Asta THORISDOTTIR ICELAND (ISL)
57 Klaara Marjatta KUUSELA FINLAND (FIN)
58 Ema OLIVEIRA PORTUGAL (POR)
59 Andrea SORENSEN DENMARK (DEN)
60 Mille Synnoeve ROSSELAND NORWAY (NOR)
61 Michaela SOULELE GREECE (GRE)
62 Maria Katharina STRIGL AUSTRIA (AUT)
63 Kolbrun Eva HOLMARSDOTTIR ICELAND (ISL)
64 Boglarka TAKACS HUNGARY (HUN)
65 Sofiya RAZUMOUSKAYA POLAND (POL)
66 Nuria EMIDIO PORTUGAL (POR)
67 Aynaz MAJIDZADE AZERBAIJAN (AZE)
68 Phivie THEODOULOU CYPRUS (CYP)
69 Tsvetomira NACHEVA BULGARIA (BUL)
70 Ema AKRAPOVIC SLOVENIA (SLO)
71 Ameli Mari SOLLI NORWAY (NOR)
72 Sara PLLANA KOSOVO (KOS)
73 Viktorija PONOMARJOVA LATVIA (LAT)
74 Oona Elina RENKO FINLAND (FIN)
75 Josefine AAGAARD DENMARK (DEN)
76 Helene RICHTER AUSTRIA (AUT)
77 Mariami PATARIDZE GEORGIA (GEO)
78 Laura IVERSEN DENMARK (DEN)
79 Gracja DOBRZANSKA POLAND (POL)
80 Nera DURIC CROATIA (CRO)
81 Valentina BALKANDZHIEVA BULGARIA (BUL)
82 Alicija KUPKA POLAND (POL)
83 Aja OTA SLOVENIA (SLO)
84 Bora HOTI KOSOVO (KOS)
85 Janice PETRY LUXEMBOURG (LUX)
86 Antonia TSAROUCHA GREECE (GRE)
87 Nelli Helmi Peppiina PELTTARI FINLAND (FIN)
88 Elena CHEN CROATIA (CRO)
89 Lizi GVALIA GEORGIA (GEO)
90 Georgia Ioanna KALYVA CYPRUS (CYP)
91 Ajda STARE SLOVENIA (SLO)
92 Rea BERISHA KOSOVO (KOS)
93 Anna Maria KASSIANOU CYPRUS (CYP)
94 Nina GUGOVSKA NORTH MACEDONIA (MKD)
95 Mila ZDRAVKOVSKA NORTH MACEDONIA (MKD)
96 Zofia Kalina KOPCZYNSKI LUXEMBOURG (LUX)
97 Aimilia OVSEPIAN GREECE (GRE)
98 Leyla MAMMADZADE AZERBAIJAN (AZE)
99 Elena TRENESKA NORTH MACEDONIA (MKD)